Beautiful appartement in Etterbeek
Description
Well furnished apartment. Open space style living room and kitchen, modern and well-stocked kitchen, living room equipped with flat screen television 2 bathrooms, one with shower and sink and the other with toilet and sink. Small storage room, Comfortable bedroom equipped with 3 wardrobes providing plenty of space.
Price Details
Price per night: € 25.33
Extra Price per guest: € 2
Cleaning Fee: € 20 Single Fee
City Tax Fee: € 5 Single Fee
Allow more guests than the capacity: yes
Security deposit: € 40
Early Bird Discount: 10% discount for bookings made 1 nights in advance
Maximum extra guests allowed: 2 Guests
Listing Details
Property ID: 38144
Property Size: 25.33 ft2
Bathrooms: 2
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 11 PM
Private Bathroom: Yes
Private Entrance: No
Optional Services: cleaning services, transport from and to the airport
Family Friendly: Yes
Outdoor Facilities: garden, barbeque, ocean view.
Extra People: 1 extra bed available for $10/night
Cancellation: free to cancel up to 24 hours in advance.
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25.33 |
||||||
2 € 25.33 | 3 € 25.33 | 4 € 25.33 | 5 € 25.33 | 6 € 25.33 | 7 € 25.33 | 8 € 25.33 |
9 € 25.33 | 10 € 25.33 | 11 € 25.33 | 12 € 25.33 | 13 € 25.33 | 14 € 25.33 | 15 € 25.33 |
16 € 25.33 | 17 € 25.33 | 18 € 25.33 | 19 € 25.33 | 20 € 25.33 | 21 € 25.33 | 22 € 25.33 |
23 € 25.33 | 24 € 25.33 | 25 € 25.33 | 26 € 25.33 | 27 € 25.33 | 28 € 25.33 | 29 € 25.33 |
30 € 25.33 | 31 € 25.33 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25.33 | 2 € 25.33 | 3 € 25.33 | 4 € 25.33 | 5 € 25.33 |
||
6 € 25.33 | 7 € 25.33 | 8 € 25.33 | 9 € 25.33 | 10 € 25.33 | 11 € 25.33 | 12 € 25.33 |
13 € 25.33 | 14 € 25.33 | 15 € 25.33 | 16 € 25.33 | 17 € 25.33 | 18 € 25.33 | 19 € 25.33 |
20 € 25.33 | 21 € 25.33 | 22 € 25.33 | 23 € 25.33 | 24 € 25.33 | 25 € 25.33 | 26 € 25.33 |
27 € 25.33 | 28 € 25.33 | 29 € 25.33 | 30 € 25.33 | 31 € 25.33 |
past
today
booked