Full furnished Apartment in amsterdam
Description
The Nieuwe Uilenburgerstraat runs along the length of the island, crossing the Houtkopersburgwal. Walking distance to Waterlooplein, Dam Square, Rembrantplein and Centraal Station.
The Nieuwe Uilenburgerstraat runs along the length of the island, crossing the Houtkopersburgwal. Walking distance to Waterlooplein, Dam Square, Rembrantplein and Centraal Station.
Price Details
Price per night: € 100
Price per night (7d+): € 428
Price per night (30d+): € 3,300
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 36872
Property Size: 65 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 12am
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Family/Kid Friendly
Internet
Kitchen
Pets Allowed
Smoking Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 |
||||||
2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 | 7 € 100 | 8 € 100 |
9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 | 14 € 100 | 15 € 100 |
16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 | 21 € 100 | 22 € 100 |
23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 | 28 € 100 | 29 € 100 |
30 € 100 | 31 € 100 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 |
||
6 € 100 | 7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 |
13 € 100 | 14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 |
20 € 100 | 21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 |
27 € 100 | 28 € 100 | 29 € 100 | 30 € 100 | 31 € 100 |
past
today
booked