Luminous Appartement with Terrace
Description
This magnificent two-story apartment with an area of 90 meters This completely renovated duplex has the advantage of being very bright and has a beautiful terrace. access to the apartment is done independently, nothing could be simpler. The apartment has two single beds, a sofa bed and a sofa that can accommodate up to 3 travelers.
Price Details
Price per night: € 28.33
Extra Price per guest: € 2
Cleaning Fee: € 20 Single Fee
City Tax Fee: € 5 Single Fee
Allow more guests than the capacity: yes
Security deposit: € 40
Early Bird Discount: 10% discount for bookings made 1 nights in advance
Maximum extra guests allowed: 2 Guests
Address
Address: Avenue Oscar Van Goidtsnoven, 8, 1180 Uccle - Hoogte 100Belgique
City: Brussels
Country: Belgium
Listing Details
Property ID: 38136
Property Size: 28.33 ft2
Bathrooms: 1
Check-in Hour: After 15 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 11 PM
Private Bathroom: Yes
Private Entrance: No
Optional Services: cleaning services, transport from and to the airport
Family Friendly: Yes
Outdoor Facilities: garden, barbeque, ocean view.
Extra People: 1 extra bed available for $10/night
Cancellation: free to cancel up to 24 hours in advance.
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 28.33 |
||||||
2 € 28.33 | 3 € 28.33 | 4 € 28.33 | 5 € 28.33 | 6 € 28.33 | 7 € 28.33 | 8 € 28.33 |
9 € 28.33 | 10 € 28.33 | 11 € 28.33 | 12 € 28.33 | 13 € 28.33 | 14 € 28.33 | 15 € 28.33 |
16 € 28.33 | 17 € 28.33 | 18 € 28.33 | 19 € 28.33 | 20 € 28.33 | 21 € 28.33 | 22 € 28.33 |
23 € 28.33 | 24 € 28.33 | 25 € 28.33 | 26 € 28.33 | 27 € 28.33 | 28 € 28.33 | 29 € 28.33 |
30 € 28.33 | 31 € 28.33 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 28.33 | 2 € 28.33 | 3 € 28.33 | 4 € 28.33 | 5 € 28.33 |
||
6 € 28.33 | 7 € 28.33 | 8 € 28.33 | 9 € 28.33 | 10 € 28.33 | 11 € 28.33 | 12 € 28.33 |
13 € 28.33 | 14 € 28.33 | 15 € 28.33 | 16 € 28.33 | 17 € 28.33 | 18 € 28.33 | 19 € 28.33 |
20 € 28.33 | 21 € 28.33 | 22 € 28.33 | 23 € 28.33 | 24 € 28.33 | 25 € 28.33 | 26 € 28.33 |
27 € 28.33 | 28 € 28.33 | 29 € 28.33 | 30 € 28.33 | 31 € 28.33 |
past
today
booked