Bright & modern Comfort Apartment close to Viennas central station
Description
The bright & modern Comfort apartment in the south of Vienna is located only 7 minutes from the center (Stephansplatz) and only 10-12 minutes from the famous green Wienerberg recreation area.
Amenities at a glance:
-Spacious bedroom with double bed, generous storage space and desk
-Spacious living room with sofa bed
-Fully equipped kitchen equipped with dishwasher
-Dining table for 4 persons
-Spacious bathroom with shower and toilet
-Washing machine
-Cable TV and DVD player
-Micro Hifi system
-High speed internet access included (WLAN)
-Private garage space on request
Price Details
Price per night: € 85
Minimum no of nights: 3
Listing Details
Property ID: 37003
Property Size: 60 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 85 |
||||||
2 € 85 | 3 € 85 | 4 € 85 | 5 € 85 3 | 6 € 85 3 | 7 € 85 3 | 8 € 85 3 |
9 € 85 3 | 10 € 85 3 | 11 € 85 3 | 12 € 85 3 | 13 € 85 3 | 14 € 85 3 | 15 € 85 3 |
16 € 85 3 | 17 € 85 3 | 18 € 85 3 | 19 € 85 3 | 20 € 85 3 | 21 € 85 3 | 22 € 85 3 |
23 € 85 3 | 24 € 85 3 | 25 € 85 3 | 26 € 85 3 | 27 € 85 3 | 28 € 85 3 | 29 € 85 3 |
30 € 85 3 | 31 € 85 3 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 85 3 | 2 € 85 3 | 3 € 85 3 | 4 € 85 3 | 5 € 85 3 |
||
6 € 85 3 | 7 € 85 3 | 8 € 85 3 | 9 € 85 3 | 10 € 85 3 | 11 € 85 3 | 12 € 85 3 |
13 € 85 3 | 14 € 85 3 | 15 € 85 3 | 16 € 85 3 | 17 € 85 3 | 18 € 85 3 | 19 € 85 3 |
20 € 85 3 | 21 € 85 3 | 22 € 85 3 | 23 € 85 3 | 24 € 85 3 | 25 € 85 3 | 26 € 85 3 |
27 € 85 3 | 28 € 85 3 | 29 € 85 3 | 30 € 85 3 | 31 € 85 3 |
past
today
booked